Core Hardware & Architecture
| Feature | Pro2 2025 | Pro3 |
| Device Type | 3D AI People Counter | 3D AI + Edge Analytics Hub |
| Architecture | Embedded AI (standalone) | Embedded AI + Multi-stream processing |
| Firmware | Same | Same |
| Analytics Engine | Same | Same |
| Accuracy | High (industry-leading) | High (same as Pro2) |
Analytics Capability
| Feature | Pro2 2025 | Pro3 |
| Entrance Counting | ✓ | ✓ |
| Bidirectional Counting | ✓ | ✓ |
| Staff Exclusion | ✓ | ✓ |
| Group Counting | ✓ | ✓ |
| Demographics (AI-based) | ✓ | ✓ |
| Queue Detection | ✓ |
✓ |
| Zone Analytics | Limited (single view) | Multi-zone via external cameras |
External Camera Integration
| Feature | Pro2 2025 | Pro3 |
| External IP Camera Support | X | ✓ Up to 8 streams |
| CCTV Reuse | X | ✓ |
| Pro1 Integration | X | ✓ |
| Multi-camera Fusion | X | ✓ |
| Whole-store Coverage | X | ✓ |
Commercial Value
| Metric | Pro2 2025 | Pro3 |
| Cost per Device | Higher | Lower as it can connect up to 8x extension stream |
| Cost per Square Foot | Medium | Lowest (best value) |
| Suitable Store Size | Small store that required an entrance counting only | Medium–Large / Enterprise |
Deployment Scenarios
| Use Case | Pro2 2025 | Pro3 |
| Small Retail Store | ✓ Ideal | Overpowered |
| Chain Store Rollout | ✓ | ✓ |
| Large Retail / Flagship | Limited | ✓ Ideal |
| Shopping Mall | X | ✓ |
| Airport / Transport Hub | X | ✓ |
| CCTV Upgrade Projects | X | ✓ |
Strategic Positioning
| Aspect | Pro2 2025 | Pro3 |
| Role | Entrance Counter | Analytics Infrastructure |
| Deployment Style | Device-based | System-based |
| Scalability | Low | High |
| Future Expansion | Limited | Flexible |