| Endpoint | https://support.footfallcounter.com/SupportTicket/CreateSupportTicketExternal |
| Method | POST |
| Payload | { "TicketSubject":"Ticket Subject", "CategoryId":1, "MessageContent":"Message Content", "TicketSource":3, "IssueLevel":"company", "BranchIDs":"1,2,3,4", "BranchID":1 } |
| Header | AToken - Refer to this guide on how to generate access token |
| Expected Result | { "messageID": "B3325B4E-7098-EC11-808D-00155DDF9604", "statusCode": 200, "errorMessage": null, "Data": { "TicketUrl": "https://support.footfallcam.com/SupportTicket/Preview?ti=563b4a06-2755-49fa-b7f9-64d3ace14668" } } |
Table 1: Support Ticket Creation API Description
| Payload | Description |
| TicketSubject | - DataType: string - Subject of the Ticket |
| CategoryId | - DataType: long - Represent Id of the Support Ticket Category, kindly refer to Table 3 for the details. |
| MessageContent | - DataType: string - Message that will be sent into support ticket chat section |
| TicketSource | - DataType: long - 3 - External API Use |
| IssueLevel | - DataType: string - site: to report site issue - company : to report company issue |
| BranchIDs | - DataType: string - Mandatory when reporting multiple site issues. |
| BranchID | - DataType: long - Mandatory when reporting single site issue. |
| Category ID | Category Name |
| 1 | Data Accuracy Issues |
| 14 | Analytics V8 Portal Issues |
| 15 | Network Issues / Counter Diagnostic |
| 45 | Sales Enquiry |
| 63 | RMA Approval |
| 73 | Technical FAQ |
| 74 | Missing Data |
| 82 | Feature Request |
| 97 | Reverification Request |
| 110 | Others |
| 111 | Audit Progress Tracking |
| 112 | Data Accuracy Checking |
| 113 | Accuracy Audit Roadblock |
| 120 | Configuration Request |
Table 3: List of Support Ticket Categories